Ginlong 5kW String Inverter - Solis - Solis-5K-2G-US |
Ginlong Technologies, Solis Series, Non-Isolated String Inverter, 5000w, 240/208, Solis-5K-2G-US Solis-2G-US single phase series inverters are the flagship products of Ginlong, suitable for different types of household and commercial or industrial single phase input PV systems. The quality of 1G products was combined into Solis-2G series while many new ideas were created, to meet our vision of manufacturing innovative inverters for a greener world. |
Features
|
General Information | |
Manufacturer: | Ginlong |
Product Line: |
Solis-2G-US |
Model ID: |
Solis-5K-2G-US |
Certifications and Safety Ratings: | ![]() ![]() ![]() ![]() |
Mechanical Data |
|
Technology: | String Inverter |
Dimensions: |
13.30 x 25.90 x 6.80 inches |
Weight: | 38.60 lbs |
Topology: | Transformer-less |
Self Consumption: | <1W (Night) |
Enclosure Type: | NEMA 4X |
Cooling Concept: | Natural Convection |
Noise Emission: | <30 dBA (Typical) |
Compliance: | CAN/CSAC22.2 N107.1, UL1741, IEEE1547, UL1998, UL1699B, FCC part15, Class B |
Display: | LCD, 2 x 20Z |
Interface: | RS485, WiFi/GPRS (Optional) |
Connections: | Plugged 3/4" ID on Sides, Plugged 1" ID on Bottom |
Ambient Operating Temperature: | -25°C to +60°C |
Relative Humidity Range: | 0-100% Condensing |
Grid Current THD: | <3% |
Electrical Data |
|
Nominal Output Power: | 5000 Watts |
Maximum Continuous Output Power: | 5000 Watts |
Maximum Output Current: | 24.0 Watts @208V; 20.8 @240V |
Max Usable Input Current per MPPT: | 10 + 18 Amps |
Maximum Short Circuit Input Current: | 15.6+28.1 Amps |
Maximum Voltage: | 600 Volts |
Start-Up Input Voltage: | 120VDC |
Maximum Voltage: | 100-500 Volts |
Full Power MPPT Voltage Range: | 180-500 Volts |
Maximum Power per MPPT: | 5000 Watts |
Number of MPPT: | 2 |
Inputs per MPPT: | 1+2 |
Operating Voltage Range: | 183-228 (for 208V Rate)/211-264 (for 240V Rated) |
Grid Voltage Range: | 180-270 (Adjustable) |
Operating Frequency Range: | 59.30 - 60.50 Hertz |
Peak Efficiency: | 97.80% |
CEC Weighted Efficiency: | 97.00% |
MPPT Efficiency: | >99% |
Datasheets |
|
Document | Type |
![]() |
Specifications |
Warranty | 10 Year Standard Warranty |
![]() |
Warranty |
Terms & Conditions |
|
Shipping: | Shipping Policy |
Returns: | Returns Policy |
Payments: | We accept: Visa, MasterCard, Discover, and American Express. We also accept checks, direct deposit and wire transfers for large orders. |
Warranty: 10 Year Standard Warranty