SolarEdge 9kW Thrre Phase String Inverter - SE9K-USR2TBNU4 |
SolarEdge, Three Phase SetAPP inverter, 9.0kW, (-40 degrees to 60 degrees C) 208V - with AC RSD, DC Safety Switch and AFCI, SE9K-USR2TBNU4 New SetAPP Commercial Series is quick and easy to commission via SolarEdge SetAPP on your smart phone. Designed for use with SolarEdge Commercial Optimizers and Compliant with NEC 2017 PV RSS. 9kW unit has a max DC input of 12.15kW (STC). |
Features
|
General Information | |
Manufacturer: | SolarEdge |
Product Line: |
Three Phase |
Model ID: |
SE9K-USR2TBNU4 |
Certifications and Safety Ratings: | |
Mechanical Data |
|
Technology: | Three Phase String Inverter |
Dimensions: |
21.00 x 12.50 x 10.50 inches |
Dimensions w/ Safety Switch: | 30.50 x 12.50 x 10.50 inches |
Weight: | 73.20 lbs |
Weight w/ Safety Swich: | 79.70 lbs |
AC Output Conduit Size: | 3/4" Minimum / 12-6 AWG |
DC Input Conduit Size: | 3/4" Minimum / 12-6 AWG |
Number of DC Inputs: | 2 Pairs |
Cooling: | Fans (User Replaceable) |
Noise: | <50 dBA |
Operating Temperature Range: | -40°C to +60°C |
Protection Rating: | NEMA 3R |
Electrical Data |
|
Output | |
Rated AC Power Output: | 9000VA |
Maximum AC Power Output: | 9000VA |
AC Output Line Connections: |
4-Wire WYE (L1-L2-L3-N) Plus PE or 3 Wire Delta |
AC Output Voltage (L-N): | Minimum: 105VAC; Nominal: 120VAC; and Maximum: 132.50VAC |
AC Output Voltage (L-L): | Minimum: 183VAC; Nominal: 208VAC; and Maximum: 229.00VAC |
AC Frequency: | Minimum: 59.30Hz; Nominal: 60.00Hz; and Maximum: 60.50Hz |
Maximum Continuous Output Current: | 25 Amps per Phase |
GFDI Threshold: | 1 |
Utility Monitoring, Islanding Protection, County Configurable Set Points: | Yes |
Input | |
Maximum DC Power (Module STC): | 12150 Watts |
Transformer-Less Ungrounded: | Yes |
Maximum Input Voltage DC to Gnd: | 250 VDC |
Maximum Input Voltage DC+ to DC-: | 500 VDC |
Nominal Input Voltage DC to Gnd: | 200 VDC |
Nominal Input Voltage DC+ to DC-: | 400 VDC |
Maximum Input Current: | 26.5 ADC |
Maximum Input Short Circuit Current: | 45 ADC |
Reverse-Polarity Protection: | Yes |
Ground-Fault Isolation Detection: | 1MΩ Sensitivity |
CEC Weighted Efficiency: | 96.5% |
Night-Time Power Consumption: | < 3 Watts |
Datasheets |
|
Document | Type |
SolarEdge SE9kUS Specs | Specifications |
SolarEdge Installation Guide | Installation Guide |
Warranty | 12 Year Limited Product Warranty |
SolarEdge Warranty | Warranty |
Terms & Conditions |
|
Shipping: | Shipping Policy |
Returns: | Returns Policy |
Payments: | We accept: Visa, MasterCard, Discover, and American Express. We also accept checks, direct deposit and wire transfers for large orders. |
Warranty: 12 Year Limited Product Warranty